Nikon D3300 review
Design and features
The body looks almost identical to the D3200 (which had barely changed from the D3100 before that) except for a few tweaks. It's light and a bit plasticky with a deep, comfortable grip. On top of the grip sits the power switch and shutter button, and behind that a trio of buttons: a somewhat hard-to-feel record button, plus exposure compensation and info display. The crowded mode dial serves up the the typical assortment of manual, semi-manual and automatic modes, plus a Guide mode and Effects mode (with the usual suspects).
.jpg)
View Full Gallery
Nikon has redesigned the Guide Mode a bit. Guide offers Easy operation, which, like Auto, provides access to a limited number of options, as well as an Advanced mode, which describes the appropriate settings for the chosen scenario and then allows you to change the settings yourself. For instance, in Easy Operation/Distant Subjects it puts you into the Sports scene mode -- the camera tells you what it's doing, which is really nice -- then asks if you want to use the viewfinder, Live View or shoot a movie. From there, it optionally allows you to adjust flash, release (drive) mode, and ISO sensitivity. The options are still not specific to the scenarios, however, which would be useful.

View Full Gallery
A programmable Fn button -- you can set it to control the image quality, ISO sensitivity, white balance, or Active D-Lighting menus -- lies under your left thumb.
The back has the same parade of buttons -- review, Menu, zoom in, zoom out and i, which brings up the frequently used settings -- down the left side. Nikon redesigned the multi-selector navigation control to allow diagonal movement, which is useful when selecting an AF point, for example.
The SD card slot is in the more accessible grip-side location, as opposed to the battery compartment, and I still like Nikon's implementation of the interactive display. The adjustment options now appear beneath the settings readout rather than around the edges of the display, which some people might prefer, since you don't have to navigate sequentially through the options.
In addition to a composite, a HDMI out, and a USB connector, plus the connector for Nikon's proprietary GPS module, D3200 adds a jack for an external mic.
Canon EOS Rebel T5 | Nikon D3200 | Nikon D3300 | Pentax K-500 | |
---|---|---|---|---|
Sensor (effective resolution) | 18MP CMOS | 24.2MP CMOS | 24.2MP CMOS | 16.3MP CMOS |
22 x 14.7mm | 23.2 x 15.4mm | 23.5 x 15.6mm | 23.7 x 15.7mm | |
OLPF | Yes | Yes | No | Yes |
Focal- length multiplier | 1.6x | 1.5x | 1.5x | 1.5x |
Sensitivity range | ISO 100 - ISO 6400 | ISO 100 (exp)/ 200 - ISO 6400/12800 (exp) | ISO 100 - ISO 12800/25600 (exp) | ISO 100 - ISO 51200 |
Continuous shooting | 2fps raw/3fps JPEG 5 raw/unlimited JPEG | 4fps n/a | 5fps (tk) | 6fps 8 raw/30 JPEG |
Viewfinder (mag/ effective mag) | Optical 95% coverage 0.80x/0.50x | Optical 95% coverage 0.80x/0.53x | Optical 95% coverage 0.85x/0.57x | Optical 100% coverage 0.92x /0.61x |
Autofocus | 9-pt AF center cross-type | 11-pt AF center cross-type | 11-pt AF center cross-type | 11-pt AF 9 cross- type (SAFOX IXi+) |
AF sensitivity | 0 to 18 EV | -1 to 19 EV | -1 to 19 EV | -1 to 18 EV |
Shutter Speed | 1/4,000 to 30 secs; bulb; 1/200 sec x-sync | 1/4,000 to 30 secs; bulb; 1/200 sec x-sync | 1/4,000 to 30 secs; bulb; 1/200 sec x-sync | 1/6,000 to 30 secs; bulb; 1/180 sec x-sync |
Metering | 63 zones | 420-pixel 3D color matrix metering II | 420-pixel 3D color matrix metering II | 77 segment |
Metering sensitivity | 1 to 20 EV | 0 to 20 EV | 0 to 20 EV | 0 to 22 EV |
Best video | H.264 MOV 1080/30p/25p | H.264 MOV 1080/30p/ 25p/24p; 720/60p/ 50p | H.264 MOV 1080/60p/ 50p/30p/ 25p/24p (20 min max) | H.264 MOV 1080/30p/ 24p/25p; 720/50p/ 60p |
Audio | Mono | Mono; mic input | Mono; mic input | Mono |
Manual aperture and shutter in video | No | Yes | Shutter speed only | Yes |
IS | Optical | Optical | Optical | Sensor shift |
LCD size | 2.7 inches fixed 230,000 dot | 3 inches fixed 921,000 dots | 3 inches fixed 921,000 dots | 3 inches fixed 921,000 dots |
Wireless flash | No | Yes | Yes | Yes |
Wireless connectivity | None | Optional via WU-1a ($59.95) | Optional via WU-1a ($59.95) | None |
Battery life (CIPA rating) | 700 shots (viewfinder); 220 shots (LV) | 540 shots | 700 shots | 710 (AA Lithium); 410 (Lithium Ion) |
Size (WHD) | 5.9 x 3.9 x 3.1 (inches) | 5.0 x 3.8 x 3.1 (inches) | 4.9 x 3.9 x 3.3 (inches) | 5.1 x 3.8 x 2.8 (inches) |
Body operating weight (ounces) | 17.5 oz | 17.6 oz | 16 oz | 23.2 oz (est) |
Mfr. Price | $449.99 (body only) | n/a | n/a | n/a |
$549.99 (with 18-55mm lens) | $549.95 (with 18-55mm lens) | $649.95 (with 18-55mm II lens) | $599.95 (with 18-55mm DA lens) | |
n/a | n/a | n/a | $699.95 (with 18-55mm DA and 50-200 DA lenses) | |
Release date | March 2014 | April 2012 | February 2014 | July 2013 |
There are a lot of more useful shooting features still missing that other cameras in this price class provide, notably simple exposure and flash exposure bracketing. It still offers a quiet shutter release mode, though calling it "quiet" may be a bit of a stretch; "quieter" might be more accurate.
.jpg)
View Full Gallery
The introduction of a collapsible kit lens seems unnecessary to me. Unlike mirror-less systems where the bodies are much smaller, the body of the D3300 is still relatively large and the new lens only shaves about a half inch in length and circumference and 2.4 ounces from the weight. It's certainly not worth the extra $50 if you're buying it standalone. Since it will coexist in the market with the traditional 18-55mm version, watch out when shopping online and make sure you're getting the lens you expect. However, I also bet that there will be cheaper versions of the kit available with the old lens.
For a complete accounting of its features and operation, download the D3300's manual.
Conclusion
If you're looking for a competent but inexpensive general-purpose first dSLR, the D3300 is a fine choice.
Leave a Comment